Whataburger Calories Menu in (2025)
Whataburger calories menu 2025 has gained popularity for its mouthwatering burgers, crispy chicken dishes, and hearty breakfast items that cater to a wide range of tastes. Each meal is crafted to deliver flavor, making it a beloved destination for fast food enthusiasts. However, with all the delicious options available, it’s crucial for diners to consider the nutritional value of what they’re consuming.
Understanding the calorie content of Whataburger calories menu items helps customers make informed choices that align with their dietary goals. By keeping an eye on calories, patrons can savor their favorite meals while maintaining a balanced diet, ensuring that their dining experience is both enjoyable and health-conscious. visting the most famous and most informational pages like whataburger menu prices full detailed.
Famous Whataburger Calories menu items
Whataburger Calories Menu owerview:
Sandwiches
Whatachick’n Sandwich: 520 calories
Whatacatch Sandwich: 430 calories
Whataburger Jr.315 calories
Sides
Small Fries: 280 calories
Onion Rings: 530 calories
Hash Browns: 190 calories
Breakfast Items
Sausage Breakfast Bowl: 940 calories
Bacon Breakfast Bowl: 775 calories
Sausage, Egg, and Cheese Biscuit: 680 calories
Pancakes:630 calories
Cinnamon Roll: 580 calories
Item | Serving Size | Calories | Price |
Bacon & Cheese Whataburger Jr. | 1 Serving | 400 | $4.49 |
Breakfast On A Bun with Sausage | 1 Serving | 510 | $5.29 |
Avocado Bacon Burger | 1 Serving | 820 | $8.99 |
Apple & Cranberry Salad with Spicy Chicken | 1 Serving | 500 | $7.79 |
Apple Slices | 1 Serving | 30 | $1.00 |
Bacon & Cheese Whataburger | 1 Serving | 750 | $6.49 |
Balsamic Vinaigrette | 1 Serving | 180 | $0.75 |
Breakfast On A Bun with Bacon | 1 Serving | 360 | $5.29 |
Apple & Cranberry Salad with Whatachick’n | 1 Serving | 490 | $7.49 |
Avocado Add-On | 1 Serving | 90 | $1.50 |
Blue Cheese Add-On | 1 Serving | 110 | $1.50 |
1% Low Fat Milk | 8 fl oz | 110 | $1.50 |
1% Low Fat Chocolate Milk | 8 fl oz | 160 | $1.50 |
Apple & Cranberry Salad with Grilled Chicken | 1 Serving | 380 | $7.49 |
Bacon Add-On | 1 Slice | 25 | $0.50 |
Buffalo Ranch Chicken Salad with Spicy Chicken | 1 Serving | 480 | $7.49 |
Buttermilk Biscuit Sandwich with Bacon | 1 Serving | 490 | $5.29 |
Buttermilk Biscuit with Bacon | 1 Serving | 360 | $3.99 |
Buffalo Ranch Chicken Strip Sandwich | 1 Serving | 990 | $8.49 |
Buttermilk Biscuit with Egg & Cheese | 1 Serving | 440 | $4.99 |
Buttermilk Biscuit & Gravy | 1 Serving | 490 | $4.99 |
Buffalo Ranch Chicken Salad with Whatachick’n | 1 Serving | 480 | $7.49 |
Buttermilk Biscuit Sandwich with Sausage | 1 Serving | 640 | $5.99 |
Breakfast Platter with Sausage | 1 Serving | 750 | $8.49 |
Buttermilk Biscuit with Sausage | 1 Serving | 510 | $4.99 |
Breakfast Platter with Bacon | 1 Serving | 600 | $8.49 |
Buttermilk Ranch Dressing | 1 Serving | 240 | $0.75 |
Buffalo Ranch Chicken Salad with Grilled Chicken | 1 Serving | 370 | $7.49 |
Buffalo Sauce | 1 Serving | 25 | $0.50 |
Buttermilk Biscuit | 1 Serving | 310 | $3.99 |
Cobb Salad with Whatachick’n | 1 Serving | 540 | $7.49 |
Cinnamon Roll | 1 Serving | 580 | $3.99 |
Cobb Salad with Grilled Chicken | 1 Serving | 430 | $7.49 |
Cream Gravy | 1 Serving | 60 | $0.75 |
Cobb Salad | 1 Serving | 300 | $7.49 |
Cinnamon Roll Dessert | 1 Serving | 580 | $3.99 |
Chicken Fajita Taco | 1 Serving | 340 | $3.99 |
Creamy Pepper Sauce | 1 Serving | 240 | $0.75 |
Double Meat Whataburger | 1 Serving | 830 | $9.49 |
Egg Sandwich | 1 Serving | 310 | $3.99 |
Cobb Salad with Spicy Chicken | 1 Serving | 550 | $7.49 |
Fancy Ketchup | 1 portion cup | 35 | $0.50 |
Chocolate Chunk Cookie | 1 Serving | 230 | $1.00 |
Double Meat Whataburger Jr. | 1 Serving | 420 | $6.49 |
Fat-Free Ranch Dressing | 1 Serving | 50 | $0.75 |
Garden Salad with Whatachick’n | 1 Serving | 400 | $7.49 |
Grilled Cheese | 1 Serving | 510 | $5.29 |
Grilled Chicken Sandwich with Whatasauce | 1 Serving | 430 | $6.99 |
Grilled Peppers and Onions Add-On | 1 Serving | 25 | $0.50 |
Garden Salad with Spicy Chicken | 1 Serving | 400 | $7.49 |
Grilled Chicken Melt | 1 Serving | 390 | $6.49 |
Fire Roasted Brown Mushrooms Add-On | 1 Serving | 15 | $0.50 |
Green Chile Double | 1 Serving | 980 | $9.49 |
Grits | 1 Serving | 100 | $1.99 |
Garden Salad | 1 Serving | 160 | $7.49 |
Fruit Chews | 1 Serving | 80 | $1.00 |
Grilled Chicken Sandwich with Mayonnaise | 1 Serving | 470 | $6.99 |
Garden Salad with Grilled Chicken | 1 Serving | 290 | $7.49 |
Green Chiles Add-On | 1 Serving | 40 | $0.50 |
Grilled Veggie Wrap | 1 Serving | 330 | $5.49 |
Honey BBQ Sauce | 1 Serving | 90 | $0.75 |
Jalapeno Cheddar Biscuit | 1 Serving | 310 | $3.99 |
Jalapeno Cheddar Biscuit with Bacon | 1 Serving | 370 | $4.49 |
Jalapeno Cheddar Biscuit Sandwich with Bacon | 1 Serving | 500 | $5.49 |
Jalapeno Cheddar Biscuit & Gravy | 1 Serving | 490 | $4.49 |
Honey Butter Sauce | 1 Serving | 300 | $1.99 |
Jalapeno Cheddar Biscuit Sandwich with Sausage | 1 Serving | 640 | $5.99 |
Honey Mustard Sauce | 1 Serving | 200 | $0.75 |
Jalapeno & Cheese Whataburger | 1 Serving | 680 | $8.49 |
Hot Apple Pie | 1 Serving | 270 | $2.29 |
Honey Butter Chicken Biscuit | 1 Serving | 580 | $5.49 |
Hot Lemon Pie | 1 Serving | 320 | $2.29 |
Hashbrowns | 1 Serving | 190 | $1.99 |
Hard-Boiled Egg Add-On | 1 Serving | 80 | $1.00 |
Honey BBQ Chicken Strip Sandwich | 1 Serving | 890 | $8.49 |
Jr. Green Chile Double | 1 Serving | 540 | $7.49 |
Jr. Buffalo Ranch Chicken Strip Sandwich | 1 Serving | 660 | $6.49 |
Jr. Honey BBQ Chicken Strip Sandwich | 1 Serving | 650 | $6.49 |
Jr. Mushroom Swiss Burger | 1 Serving | 700 | $6.49 |
Jr. Sweet & Spicy Bacon Burger | 1 Serving | 600 | $6.49 |
Jr. Whataburger Patty Melt (Single Patty) | 1 Patty | 640 | $6.49 |
Justaburger | 1 Serving | 300 | $4.49 |
Jalapeno Cheddar Biscuit with Egg & Cheese | 1 Serving | 440 | $4.99 |
Jalapeno Cheddar Biscuit with Sausage | 1 Serving | 510 | $5.29 |
Hamburgers with Calories
Whataburger calories menu serves up an enticing selection of beloved hamburgers, each boasting its own calorie count.
Here’s a look at some fan favorites and their respective calorie content, perfect for those looking to indulge while keeping an eye on their choices.
Hamburger | Calories | Description |
---|---|---|
Whataburger | 590 | The iconic burger that launched a culinary legacy. |
Double Meat Whataburger | 835 | A heartier version with two juicy patties. |
Triple Meat Whataburger | 1075 | For the ultimate meat lover’s delight. |
Whataburger Jr. | 310 | A compact choice that still delivers on flavor. |
Bacon & Cheese Whataburger | 700 | Topped with crispy bacon and melted cheese. |
Avocado Bacon Burger | 820 | A fresh twist with creamy avocado. |
Jalapeño & Cheese Whataburger | 690 | Spicy and cheesy for those who crave heat. |
Sweet & Spicy Bacon Burger | 850 | A delicious blend of flavors with bacon. |
Mushroom Swiss Burger | 765 | Rich and savory with mushrooms and Swiss cheese. |
Patty Melt | 950 | A classic melty goodness on grilled bread. |
Healthier Choices
Whataburger recognizes the need for nutritious options without sacrificing flavor, offering a range of lighter menu items.
These selections focus on being lower in calories, fat, and sodium, ensuring you still receive the essential nutrients your body craves. Here are some standout healthier choices to consider during your next visit to Whataburger menu prices
Here’s a concise overview of healthier menu items at Whataburger calories menu, highlighting their calorie counts and brief descriptions:
Menu Item | Calories | Description |
---|---|---|
Grilled Chicken Sandwich | 430 | A tender chicken breast served on a bun, grilled to perfection. |
Whataburger Jr. | 310 | A smaller version of the classic burger, packed with flavor. |
Chicken Fajita Taco | 400 | Spiced chicken with fresh ingredients in a warm tortilla. |
Garden Salad (without cheese) | 160 | Crisp greens with a refreshing mix of vegetables. |
Egg Sandwich | 310 | Fluffy eggs served on a soft bun for a hearty start to your day. |
Breakfast on a Bun with Bacon | 370 | Savory bacon with eggs on a bun, perfect for breakfast lovers. |
Taquito with Cheese and Bacon | 330 | A crunchy taquito filled with cheese and crispy bacon. |
Apple Slices | 30 | Fresh and crunchy apple slices, a healthy snack option. |
Whatachick’n Bites (4-piece) | 260 | Bite-sized pieces of crispy chicken, great for sharing. |
Chicken Options
Whataburger features a variety of scrumptious chicken meals tailored for those mindful of their calorie intake and fat consumption. The Chicken Fajita Taco is a delightful option, offering a burst of flavor with around 400 calories.
Check out some of the other nutritious chicken dishes that make for a satisfying yet guilt-free dining experience at Whataburger calories menu:
Item Name | Calories | Description |
---|---|---|
Chicken Fajita Taco | 400 | A tasty taco filled with grilled chicken and fresh veggies, offering a satisfying flavor. |
Grilled Chicken Sandwich | 430 | A juicy grilled chicken breast on a bun, perfect for a lighter meal option. |
Grilled Chicken Patty | 170 | A lean grilled chicken patty, ideal for those seeking a lower-calorie protein source. |
Chicken Strip (1 Piece) | 150 | A single crispy chicken strip, great for a quick snack without overindulging. |
Chicken Strips Salad | 435 | Fresh greens topped with crispy chicken strips, providing a balanced meal with a crunch. |
Sides and Salads
Whataburger offers healthy sides like Apple Slices and Garden Salad to complement your meal without extra calories. While their Sides Menu features classics like fries and onion rings, pairing them with a burger creates a balanced dining experience.
Prices may vary by location, so check the complete Whataburger Menu Prices for the latest updates. whataburger calories menu cruntally updated informational my dear user.
Item Name | Calories | Description |
---|---|---|
Apple & Cranberry Grilled Chicken Salad | 390 | A refreshing salad topped with grilled chicken and a blend of apples and cranberries. |
Apple & Cranberry Salad | 290 | A light mix of greens with apple and cranberry for a fruity touch. |
Apple Slices | 30 | Fresh, crisp apple slices that make for a perfect, healthy snack. |
Garden Salad | 160 | A simple, classic garden salad filled with fresh vegetables. |
Chicken Garden Salad | 350 | A hearty salad featuring grilled chicken over a bed of mixed greens. |
Side Salad | 25 | A small, refreshing salad, ideal as a light side option. |
Grilled Chicken Salad | 250 | Tender grilled chicken served on a bed of mixed greens for a nutritious meal. |
Drinks
Choosing the right drink menu at Whataburger can enhance your meal’s healthiness. Opt for water or unsweetened tea to skip extra sugars. With a range of choices from classic sodas to unique options like Honey Roasted Peach Tea, there’s something for everyone.
Health-conscious diners can also find bottled water and sports drinks, making it easy to enjoy a refreshing beverage alongside your meal.
Drink | Calories | Description |
---|---|---|
Milk Low Fat 1% | 100 | A nutritious option that’s rich in calcium and protein. |
Medium Minute Maid Light Lemonade | 5 | A refreshing, low-calorie lemonade perfect for hot days. |
Unsweetened Tea | 0 | A calorie-free choice, ideal for staying hydrated. |
Barq’s Root Beer (Medium) | 330 | A quintessential root beer that delivers a rich flavor profile with an effervescent twist. |
Coca-Cola Classic (Medium) | 300 | The iconic soft drink, sweet and refreshing. |
Sprite (Medium) | 290 | A crisp lemon-lime soda that’s refreshing and bubbly. |
Healthier Breakfast Options
Whataburger breakfast menu and whataburger calories menu features an appealing range of choices designed for those mindful of their health and calorie intake.
Each option combines delicious flavors with nutritious ingredients, making it simple to enjoy a hearty start to your day without compromising your dietary goals. Check out these healthier breakfast selections for a fulfilling morning meal.
Here’s a look at some of Whataburger’s breakfast items along with their calorie counts and brief descriptions:
Item | Calories | Description |
---|---|---|
Breakfast on a Bun | 350 | A hearty breakfast sandwich featuring fluffy eggs and your choice of meat on a soft bun. |
Biscuit Sandwich | 400 | A classic biscuit sandwich filled with savory sausage or bacon, perfect for a quick bite. |
Chorizo Taquito | 450 | A flavorful taquito packed with spicy chorizo and scrambled eggs, wrapped in a warm tortilla. |
Egg Sandwich | 310 | A simple yet satisfying option with a perfectly cooked egg on a bun, ideal for a light breakfast. |
Biscuit | 290 | Fluffy and buttery, this biscuit makes for a delightful accompaniment to any breakfast. |
Hash Brown Sticks | 190 | Crispy and golden, these hash brown sticks are a great side to complement your meal. |
Biscuit with Bacon | 360 | A delicious biscuit topped with crispy bacon, perfect for those craving something indulgent. |
Egg and Cheese Biscuit | 420 | A hearty biscuit filled with eggs and melted cheese for a satisfying start to your day. |
Jalapeño Cheddar Biscuit Sandwich | 330 | A spicy twist on the classic biscuit sandwich, featuring jalapeños and cheddar cheese for extra flavor. |
Tips for Ordering Low-Calorie Menu Items
1. Opt for Grilled Over Fried: Go for grilled items like the Grilled Chicken Sandwich instead of fried options, as they typically contain fewer whataburger calories menu and unhealthy fats.
2. Skip the Extras: Avoid high-calorie add-ons like cheese, bacon, and creamy sauces. Request veggies instead, and choose lighter options like Whatasauce over mayonnaise to cut down on calories.
3. Customizations: Tailor your order to suit your dietary needs. For instance, have your Egg Sandwich on a smaller bun and skip the cheese to lower both fat and calories.
4. Drink Choices: Opt for refreshing beverages like water, unsweetened iced tea, or low-fat milk instead of sugary sodas. These drinks are not only lower in calories but also more hydrating.
By following these tips, you can enjoy a delicious meal at Whataburger calories menu without compromising your health goals.